30 August 2021
Cambodia
Cambodian Public Holidays in 2022
For year 2022, does Cambodia have any planned public holiday changes?
While decreasing yearly public holidays has been a Cambodian government trend of late, the 2022 public holiday schedule will roughly match the 2021 schedule with 21 planned holidays according to sub-decree N 145 of August 19, 2021. However, in year 2022 Independence day (November 9, 2022) will overlap with the three day water festival period (7, 8 and 9 November), reducing the total public holiday number to 20 days for year 2022 instead of 21 days for year 2021.
The 2022 announced holiday schedule is as follows:
| Jan 01 | International New Year Day |
| Jan 07 | Victory over Genocide Day |
| Mar 08 | International Women’s Day |
| Apr 14, 15, 16 | Khmer New Year Day |
| May 01 | International Labor Day |
| May 14 | King Norodom Sihamoni’s Birthday |
| May 15 | Visak Bochea Day |
| May 19 | Royal Plowing Ceremony |
| Jun 18 | Queen Norodom Monineath’s Birthday |
| Sep 24 | Constitutional Day |
| Sep 24, 25, 26 | Pchum Ben Festival |
| Oct 15 | Commemoration Day of King’s Father, Norodom Sihanouk |
| Oct 29 | King’s Coronation Day, Norodom Sihamoni |
| Nov 07, 08, 09 | Water Festival |
| Nov 09 | Independence Day |



